Key Features:
- Supported Camera Models:Sony FCB-ER8530 and Sony FCB-EW9500H
- Video Output:HDMI Output: 4K UHD (3840 x 2160) @ 30 fps
- Camera Interface: 30-pin FFC/FPC cable connector
- Power Input: 12V DC via RMC2
- Power Consumption: <5W
- Camera Control: VISCA over UART via onboard joystick or external controller.
- Interface Connector: UART for Camera protocol.
- Board Dimensions: 50mm x 60mm
- Mounting Holes: 4 x 3mm diameter for standard PCB mounting
- Operating Temperature: -10°C to 60°C
- Storage Temperature: -20°C to 85°C
- HDMI Port: Standard HDMI micro connector for video output.
- HDMI 2.0 compliant for 4K UHD video
Applications:
- Surveillance Systems
- Broadcast Video
- Industrial Vision Systems
- UAV and Robotics Imaging
Specifications | FCB-ER8530 | FCB-EV9520L |
Imager | 1/2.5-Type 'Exmor R' CMOS Sensor with 8510K pixels | 1/2.8 Type STARVIS2 CMOS Sensor with 2130K pixels |
Lens | 20× Optical Zoom (f = 4.4 mm Wide, 88.0 mm Tele; F2.0 to F3.8) | 30× Optical Zoom (f = 4.3 mm Wide to 129.0 mm Tele, F1.6 to F4.7) |
Zoom Movement Speed | Zoom Movement Speed Optical Wide – Optical Tele: 3.0 sec (Focus Tracking On) Optical Wide – Super-resolution zoom Tele: 3.4 Digital Wide – Digital zoom Tele: 5.0 sec WIDE − TELE (59.94p/50p): 4.8 sec (Focus Tracking WIDE − TELE (29.97p/25p): 5.7 sec (Focus Tracking On) WIDE – Digital TELE (Digital 12×): 6.0 sec (59.94p mode) |
WIDE − TELE (59.94p/50p): 4.8 sec (Focus Tracking On) WIDE − TELE (29.97p/25p): 5.7 sec (Focus Tracking On) WIDE – Digital TELE (Digital 12×): 6.0 sec (59.94p mode) |
Focus Movement Time | ∞ to Near in 0.1 sec | ∞ to Near in 1.4 sec |
Zoom | Optical Zoom 20× | Optical Zoom 30×, Digital Zoom 12× (max. 432× with 'StableZoom') |
Angle of View (H) | 70.2° (Wide) to 4.1° (Tele) | Approx. 64.0° (Wide end) to approx. 2.4° (Tele end) |
Minimum Working Distance | 80 mm (Wide), 800 mm (Tele) | 10 mm (Wide), 1200 mm (Tele) |
Minimum Illumination | 0.4 lx (1/30 sec, High Sensitivity mode On) | 0.00008 lx (1/30 sec, High Sensitivity mode On with ICR On) |
Recommended Illumination | 100 lx to 100,000 lx | 100 lx to 100,000 lx |
Image S/N | 50 dB (Weight On) | 50 dB (Weight On) |
Back Light Compensation | On/Off | On/Off |
Electronic Shutter Speed | 1/1 sec to 1/10000 sec (28 steps) | 1/1 sec to 1/10000 sec (22 steps) |
White Balance | White Balance Auto, ATW, Indoor, Outdoor, One Push, Manual, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto) |
Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
Gain Control | Auto/Manual (0 to 48 dB in 16 steps) | Auto/Manual (0 to 50.0 dB in 28 steps) |
Wide Dynamic Range Mode | On/Off | On/Off |
Noise Reduction | On/Off (6 levels) | On/Off (Level 5 to 1 / Off, 6 steps) |
Use Case | Live Video, Broadcasting, Surveillance, Industrial vision systems | Multi-purpose device |
Defog | On/Off (Low, Mid, High) | On/Off (Low, Mid, High) |
Aperture Control | 16 steps | 16 steps |
Preset | 16 positions | 16 positions |
Camera Control Interface | VISCA protocol (CMOS 3.3 V level, 5.5 V tolerant) | VISCA protocol (CMOS 3.3 V level, 5.5 V tolerant) |
Video Output | HDMI | Digital (LVDS) |
Storage Temperature/Humidity |
–20 °C to +60 °C (–4 °F to +140 °F) / 20% to 95% | –20 °C to +60 °C (–4 °F to +140 °F) / 20% to 95% |
Operating Temperature/Humidity |
–5 °C to +60 °C (23 °F to +140 °F) / 20% to 80% | –5 °C to +60 °C (23 °F to +140 °F) / 20% to 80% |
Power Requirements | 7 V to 12 V DC | 7 V to 12 V DC |
Power Consumption | 4.4 W (during motor operation: 5.4 W) | 4.4 W (during motor operation: 5.4 W) |
Mass | Approx. 239 g (8.4 oz.) | Approx. 239 g (8.4 oz.) |
Dimensions | 50 × 60 × 89.7 mm (2 × 2 3/8 × 3 5/8 in.) | 50 × 60 × 89.7 mm (2 × 2 3/8 × 3 5/8 in.) |